#6 ANDREW JOHNSTONE

Nickname: AJ
Position: Guard
DOB: 18/5/79
Height: 1.93m
Weight: 90kg
Birthplace: Rangiora
Occupation: Student
High School: Rangiora High
University: Canterbury
Seasons in NBL: 3rd
2000 Club Team: University
Marital Status: Single

Coach Ruscoe Comment: "Excellent outside shot, tough uncompromising defender"
Favourite Aspects about playing for Rams: Early morning trainings
2000 Basketball Ambitions/Goals: Work my way into the travelling team
Personal Motto: "Do or do not, there is no try"
Most Embarrassing Moment (Basketball): Running out at WestpacTrust Centre with spotlight on me
Most Respected Opponent (Player) and Why?: Robert Hickey - all out intensity, Donal Hockey - due to his athletic ability
Most Respected Teammate and Why?: Luke Ruscoe - it wouldn't be easy being that long
Favourite NBA Player: Tim Duncan
Favourite NBA Team: Los Angeles Lakers
When and where did you start playing basketball?: U12 Tournament 91
How old were you when you first dunked?: 17
Pre-game routine: Shoot around morning, eat, sleep, shower
Superstitions: Black Cats


2000 Game Statistics

  Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO FL PTS
vs Waikato 6 1 1 100 1 1 100 1 2 50.0 0 1 1 1 0 0 0 2 4
@ Auckland 22 1 4 25.0 1 2 50.0 2 2 100 0 2 2 2 1 0 2 3 5
vs Wellington 9 1 2 50.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 2 2 2
@ Hawkes Bay 11 2 5 40.0 1 1 100 2 2 100 0 2 2 2 0 0 2 3 7
@ Palmerston North 17 2 8 25.0 0 2 0.0 2 2 100 1 1 2 0 1 0 3 5 6
vs North Harbour 19 2 5 40.0 0 1 0.0 0 0 0.0 0 0 0 0 2 0 0 4 4
vs Nelson 10 0 2 0.0 0 1 0.0 0 0 0.0 0 1 1 1 1 0 0 0 0
vs Auckland 3 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0
@ Nelson 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
@ North Harbour 11 0 2 0.0 0 2 0.0 2 3 66.7 0 2 2 0 0 0 0 0 2
@ Wellington 12 3 6 50.0 0 1 0.0 2 2 100 1 1 2 1 0 0 0 2 8
@ Waikato 20 4 8 50.0 1 2 50.0 2 2 100 0 2 2 0 0 0 1 3 11
vs Hawkes Bay 20 2 7 28.6 1 2 50.0 0 0 0.0 3 2 5 1 0 0 0 4 5
vs Otago 7 1 3 33.3 0 1 0.0 0 0 0.0 0 0 0 1 2 0 1 2 2

Season and Career Statistics

Scoring Statistics:

  Minutes Field Goals 3 PT Field Goals Free Throws Points
  GP Total Avg Made Att % Made Att % Made Att % Total Avg
1998 1 8 8.0 3 8 37.5 0 0 0.0 2 2 100 8 8.0
1999 2 7 3.5 1 3 33.3 0 1 0.0 0 0 0.0 2 1.0
2000 14 168 12.0 19 54 35.2 5 18 27.8 13 15 86.7 56 4.0
Career 17 183 10.8 23 65 35.4 5 19 26.3 15 17 88.2 66 3.9

Other Statistics:

  Rebounds Assists Steals Blocks Turnovers Fouls
  Off Def Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg
1998 4 1 5 5.0 1 1.0 0 0.0 0 0.0 2 2.0 2 2.0
1999 1 1 2 1.0 1 0.5 0 0.0 0 0.0 1 0.5 3 1.5
2000 5 15 20 1.4 9 0.6 7 0.5 0 0.0 11 0.8 32 2.3
Career  10 17 27 1.6 11 0.6 7 0.4 0 0.0 14 0.8 37 2.2

 


The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council