#42 ALEX LOPEZ |
|
Coach
Ruscoe Comment:
"The big guy. Brings a powerful presence to the boards,
strong physical player."
Favourite
aspects about playing for Rams: Ability to provide leadership and stability while
being an inside force
2000
Basketball Ambitions/Goals: To win the title
Personal
Motto: Have Fun!
Most
Embarrassing Moment (Basketball): Missing my first dunk my freshman year in college
Most
Difficult Opponent (Team) and Why?: Gonzaga Bulldogs
Most
Respected Teammate and Why?: Nico Harrison
Favourite
NBA Player: Shaquille
O'Neal / Tim Duncan
Favourite
NBA Team: Los Angeles
Lakers
When
and where did you start playing basketball?: In a junior league in Los Angeles
How
old were you when you first dunked?: 13
Pre-game
routine: Nothing
special
2000 Game Statistics
Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | ST | BL | TO | FL | PTS | |
vs Waikato | 38 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 1 | 6 | 7 | 6 | 2 | 2 | 3 | 4 | 6 |
@ Auckland | 27 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 10 |
vs Wellington | 44 | 6 | 16 | 37.5 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 3 | 6 | 9 | 3 | 2 | 1 | 3 | 3 | 15 |
@ Hawkes Bay | 37 | 9 | 13 | 69.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 6 | 12 | 4 | 1 | 0 | 4 | 5 | 18 |
@ Palmerston North | 31 | 4 | 15 | 26.7 | 0 | 0 | 0.0 | 6 | 6 | 100 | 2 | 3 | 5 | 1 | 5 | 0 | 2 | 2 | 14 |
vs North Harbour | 20 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 5 | 10 |
vs Nelson | 33 | 6 | 11 | 54.6 | 0 | 0 | 0.0 | 3 | 3 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 15 |
@ Otago | 43 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 1 | 12 | 13 | 4 | 2 | 0 | 3 | 2 | 18 |
vs Auckland | 40 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 3 | 3 | 100 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 13 |
@ Nelson | 43 | 6 | 17 | 35.3 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1 | 8 | 9 | 0 | 2 | 0 | 5 | 3 | 16 |
@ North Harbour | 38 | 8 | 12 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 8 | 8 | 4 | 1 | 2 | 2 | 0 | 17 |
vs Palmerston North | 47 | 10 | 18 | 55.6 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 5 | 23 |
@ Wellington | 37 | 9 | 13 | 69.2 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 6 | 8 | 1 | 1 | 4 | 5 | 4 | 20 |
@ Waikato | 30 | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 4 | 4 | 100 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 20 |
vs Hawkes Bay | 33 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 6 | 7 | 85.7 | 7 | 9 | 16 | 6 | 0 | 0 | 4 | 4 | 16 |
vs Otago | 43 | 10 | 21 | 47.6 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 4 | 6 | 10 | 6 | 2 | 0 | 2 | 5 | 25 |
Season and Career Statistics
Scoring Statistics:
Minutes | Field Goals | 3 PT Field Goals | Free Throws | Points | |||||||||||
GP | Tot | Avg | Made | Att | % | Made | Att | % | Made | Att | % | Tot | Avg | ||
2000 | 16 | 584 | 36.5 | 105 | 220 | 47.7 | 0 | 3 | 0.0 | 46 | 63 | 73.0 | 256 | 16.0 |
Other Statistics:
Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | |||||||||
Off | Def | Tot | Avg | Tot | Avg | Tot | Avg | Tot | Avg | Tot | Avg | Tot | Avg | |
2000 | 33 | 92 | 125 | 7.8 | 48 | 3.0 | 20 | 1.3 | 10 | 0.6 | 43 | 2.7 | 59 | 3.7 |
The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council