| #8 CRAIG FARRANT |
|
Coach
Ruscoe Comment: "Team veteran, hard to defend as he is too big
for guards and too quick for forwards to contain."
Favourite
aspects about playing for the Rams: Team and Personnel
Competitiveness
2000
Basketball Ambitions/Goals: Win the Championship
Personal
Motto: "Wife always right - husband nearly always
wrong!"
Most
Embarrassing Moment (Basketball): Losing 99 Final
Most
Respected Opponent (Player) and Why?: Glen Denham - never gives
up, great competitor
When
and where did you start playing basketball?: Timaru 85
How
old were you when you first dunked?: 32
Pre-game routine: To be left alone, listen to loud music
Superstitions:
Have
to have same locker all year
2000 Game Statistics
| Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | ST | BL | TO | FL | PTS | |
| vs Waikato | 11 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| @ Auckland | 22 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| vs Wellington | 29 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 13 |
| @ Hawkes Bay | 21 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| @ Palmerston North | 33 | 7 | 14 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 5 | 20 |
| vs North Harbour | 31 | 3 | 12 | 25.0 | 2 | 5 | 40.0 | 3 | 3 | 100 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | 11 |
| vs Nelson | 23 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 3 |
| @ Otago | 10 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| vs Auckland | 26 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
| @ Nelson | 14 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| @ North Harbour | 30 | 8 | 12 | 66.7 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 21 |
| vs Palmerston North | 34 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 5 | 5 | 1 | 0 | 7 | 1 | 3 | 12 |
| @ Wellington | 25 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 15 |
| @ Waikato | 36 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 15 |
| vs Hawkes Bay | 35 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 2 | 0 | 2 | 5 | 4 | 13 |
| vs Otago | 35 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 13 |
Season and Career Statistics
Scoring Statistics:
| Minutes | Field Goals | 3 PT Field Goals | Free Throws | Points | ||||||||||
| GP | Total | Avg | Made | Att | % | Made | Att | % | Made | Att | % | Total | Avg | |
| 1999 | 16 | 312 | 19.5 | 41 | 101 | 40.6 | 1 | 7 | 14.3 | 47 | 64 | 73.4 | 130 | 8.1 |
| 2000 | 16 | 415 | 25.9 | 64 | 160 | 40.0 | 16 | 49 | 32.7 | 23 | 37 | 62.2 | 167 | 10.4 |
| Career | 32 | 727 | 22.7 | 105 | 261 | 40.2 | 17 | 56 | 30.4 | 70 | 101 | 69.3 | 297 | 9.3 |
Other Statistics:
| Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | |||||||||
| Off | Def | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | |
| 1999 | 24 | 35 | 59 | 3.7 | 9 | 0.6 | 7 | 0.4 | 6 | 0.4 | 17 | 1.1 | 36 | 2.3 |
| 2000 | 23 | 47 | 70 | 4.4 | 7 | 0.4 | 9 | 0.6 | 13 | 0.8 | 26 | 1.6 | 44 | 2.8 |
| Career | 47 | 82 | 129 | 4.0 | 16 | 0.5 | 16 | 0.5 | 19 | 0.6 | 43 | 1.3 | 80 | 2.5 |
The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council