#4 DAVE LANGRELL

Position: Shooting Guard
Nickname: "D"
DOB: 11/08/76
Height: 1.95m
Weight: 98kg
Birthplace: Lower Hutt, Wellington
Occupation: Student
High School: Riccarton High
University: Canterbury
Seasons in NBL: 7th
2000 Club Team: S.I.T.
Marital Status: Single

Coach Ruscoe Comment: "Strong physically and mentally, great outside shooter, tough, with a will to succeed. Team Leader."
Favourite aspects about playing for Rams: Great fan support, awesome stadium, I believe in the vision of the new management and coach - makes playing that much more purposeful
2000 Basketball Ambitions/Goals: To compete for a spot on the NZ Men's Olympic Team. To make the final four with the Rams.
Most Embarrassing Moment (Basketball): Wearing my fathers stubbies while playing at the Ashburton Tournament
Most Respected Opponent (Player) and Why?: Pero Cameron - successful team player
Most Difficult Opponent (Team) and Why?: Nelson - the rivalry with Canterbury
Most Respected Teammate and Why?: Graham Timms and Ralph Lattimore - both great team players who played my position
Favourite NBA Player: Joe Dumars (retired)
Favourite NBA Team: Detroit Pistons
When and where did you start playing basketball?: Year 9 at ChCh Boys High School
How old were you when you first dunked?: 15
Pre-game routine: Make chicken/pasta, sleep for an hour, generally read for a short time


2000 Game Statistics

  Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO FL PTS
vs Waikato 31 4 14 28.6 1 4 25.0 2 2 100 7 2 9 5 4 0 0 3 11
@ Auckland DNP-Illness
vs Wellington 29 2 9 22.2 2 4 50.0 2 6 33.3 2 4 6 1 3 1 6 1 8
@ Hawkes Bay 31 4 11 36.4 1 4 25.0 0 0 0.0 1 8 9 3 1 0 2 3 9
@ Palmerston North 31 6 11 54.6 1 3 33.3 0 0 0.0 3 5 8 4 4 0 0 4 13
vs North Harbour 25 4 11 36.4 0 3 0.0 2 4 50.0 1 4 5 2 3 0 6 2 10
vs Nelson 25 4 10 40.0 0 3 0.0 2 2 100 0 2 2 0 2 0 2 1 10
@ Otago 21 1 7 14.3 1 3 33.3 3 4 75.0 3 1 4 3 0 0 2 1 6
vs Auckland 26 0 3 0.0 0 1 0.0 5 6 83.3 1 3 4 4 1 0 1 2 5
@ Nelson 19 2 8 25.0 0 2 0.0 0 0 0.0 1 2 3 1 1 0 2 2 4
@ North Harbour 31 2 10 20.0 0 4 0.0 3 6 50.0 2 5 7 6 1 0 4 1 7
vs Palmerston North 28 2 10 20.0 2 3 66.7 1 2 50.0 4 1 5 5 1 0 5 4 7
@ Wellington 24 3 9 33.3 1 3 33.3 2 2 100 3 5 8 2 1 0 4 2 9
@ Waikato 30 4 10 40.0 2 5 40.0 0 0 0.0 1 5 6 0 2 0 2 1 10
vs Hawkes Bay 36 4 11 36.4 1 3 33.3 5 6 83.3 2 6 8 4 4 0 6 1 14
vs Otago 25 3 7 42.9 0 4 0.0 1 2 50.0 4 2 6 3 0 0 3 5 7

Season and Career Statistics

Scoring Statistics:

  Minutes Field Goals 3 PT Field Goals Free Throws Points
  GP Total Avg Made Att % Made Att % Made Att % Total Avg
1994 2 10 5.0 1 3 33.3 0 0 0.0 1 2 50.0 3 1.5
1995 5 19 3.8 3 3 100 0 0 0.0 1 4 25.0 7 1.4
1996 13 235 18.1 32 72 44.4 4 17 23.5 20 32 62.5 88 6.8
1997 20 493 24.7 62 156 39.7 9 38 23.7 44 58 75.9 177 8.9
1998 20 517 25.9 96 207 46.4 29 60 48.3 64 91 70.3 285 14.3
1999 14 360 25.7 52 131 39.7 11 48 22.9 38 56 67.9 153 10.9
2000 15 412 27.5 45 141 31.9 12 49 24.5 28 42 66.7 130 8.7
Career 89 2046 23.0 291 713 40.8 65 212 30.7 196 285 68.8 843 9.5

Other Statistics:

  Rebounds Assists Steals Blocks Turnovers   Fouls
  Off Def Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg
1994 1 1 2 1.0 1 0.5 1 0.5 0 0.0 4 2.0 2 1.0
1995 0 3 3 0.6 1 0.2 0 0.0 0 0.0 5 1.0 0 0.0
1996 17 19 36 2.8 11 0.8 8 0.6 5 0.4 18 1.4 18 1.4
1997 19 35 54 2.7 39 2.0 24 1.2 0 0.0 51 2.6 51 2.6
1998 37 58 95 5.3 34 1.9 19 1.1 4 0.2 69 3.8 39 2.2
1999 26 40 66 4.7 31 2.2 20 1.4 2 0.1 29 2.1 31 2.2
2000 35 55 90 6.0 43 2.9 28 1.9 1 0.1 45 3.0 33 2.2
Career 135 211 346 3.9 160 1.8 100 1.1 12 0.1 221 2.5 174 2.0

The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council