ASST. COACH: DR. JOHN WATSON |
|
![]() |
Family: Wife - Leslie, Sons - John "Buzz"
(3) and Noah (1)
Favourite
aspects about coaching the Rams: 6:15am practices. The chance to help the younger
players develop - teaching players who want to learn
2000
Basketball Ambitions/Goals: Help the Rams win the NBL title
Coaching/Managing
Career: Waterford
Wildcats (National League Ireland 90). Irish National Basketball
Camp (88, 89, 90). Numerous Junior Teams. Assistant to Division 2
Canterbury 99. Checkers 98
Playing
Career: Bucknell
University (85-89) - captain 88 & 89, NCAA appearances in 87
& 89. Waterford Wildcats (Ireland) 90. Hemel Hempsted Royals
(England) 91
Personal
Motto: "We do
more by 9am than most people do all day"
Most
Embarrassing Moment (Basketball): Legend game at Bucknell 96 - missed wide open dunk
attempt & fell on my butt (absolutely nobody near me)
Favourite
NBA Player: John
Stockton
Favourite
NBA Team: New York
Knicks
2000 Game Statistics
Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | ST | BL | TO | FL | PTS | |
vs North Harbour | 20 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 4 | 2 |
@ Nelson | 22 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 1 |
@ North Harbour | 23 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 7 |
vs Palmerston North | 19 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 5 |
@ Wellington | 35 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 4 | 4 | 100 | 2 | 3 | 5 | 1 | 5 | 0 | 3 | 3 | 13 |
@ Waikato | 28 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 4 |
vs Hawkes Bay | 25 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 1 | 6 | 0 | 3 | 4 | 8 |
vs Otago | 24 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 2 | 10 |
Season and Career Statistics
Scoring Statistics:
Minutes | Field Goals | 3 PT Field Goals | Free Throws | Points | ||||||||||
GP | Total | Avg | Made | Att | % | Made | Att | % | Made | Att | % | Total | Avg | |
1996 | 2 | 42 | 21.0 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 13 | 6.5 |
1998 | 2 | 33 | 16.5 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 4 | 100 | 12 | 6.0 |
2000 | 8 | 196 | 24.5 | 21 | 44 | 49.7 | 1 | 3 | 33.3 | 7 | 11 | 63.6 | 50 | 6.3 |
Career | 12 | 271 | 22.6 | 30 | 62 | 48.4 | 2 | 6 | 33.3 | 13 | 19 | 68.4 | 75 | 6.3 |
Other Statistics:
Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | |||||||||
Off | Def | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | |
1996 | 1 | 3 | 4 | 2.0 | 5 | 2.5 | 1 | 0.5 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 |
1998 | 0 | 7 | 7 | 3.5 | 4 | 2.0 | 3 | 1.5 | 0 | 0.0 | 5 | 2.5 | 9 | 4.5 |
2000 | 12 | 27 | 39 | 4.9 | 7 | 0.9 | 21 | 2.6 | 2 | 0.3 | 14 | 1.8 | 27 | 3.4 |
Career: | 13 | 37 | 50 | 4.2 | 16 | 1.3 | 25 | 2.1 | 3 | 0.3 | 22 | 1.8 | 40 | 3.3 |
The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council