| #15 LUKE RUSCOE |
|
![]() |
Coach
Ruscoe Comment:
"Quick forward, good ball handler, athletic, great
"potential", good defender. NZ Junior Player."
Favourite
aspects about playing for Rams: Playing with Andrew Johnstone
2000
Basketball Ambitions/Goals: To get some minutes
Most Respected Opponent (Player) and Why?: Ralph Lattimore - for his work ethic ,
Nenad Vucinic - can hurt you in so many ways
Most
Respected Teammate and Why?: Myles Sutherland, for his all-round toughness
Favourite NBA Player:
Allen Iverson / Ray Allen
Favourite
NBA Team: Los Angeles
Lakers
When
and where did you start playing basketball?: Auckland Point School in Nelson
How
old were you when you first dunked?: 13
Pre-game
routine: What ever I
feel like at that point
2000 Game Statistics
| Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | ST | BL | TO | FL | PTS | |
| vs Waikato | 19 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 11 |
| @ Auckland | 16 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| vs Wellington | 24 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| @ Hawkes Bay | 18 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 6 |
| @ Palmerston North | 25 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 5 |
| vs North Harbour | 47 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 7 |
| vs Nelson | 18 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 7 |
| @ Otago | 30 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 1 | 6 |
| vs Auckland | 21 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 3 | 3 | 1 | 4 |
| @ Nelson | 39 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 8 |
| @ North Harbour | 15 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 0 |
| vs Palmerston North | 21 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
| @ Wellington | 28 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 4 |
| @ Waikato | 29 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 |
| vs Hawkes Bay | 29 | 6 | 11 | 54.6 | 1 | 1 | 100 | 1 | 4 | 25.0 | 2 | 2 | 4 | 0 | 5 | 0 | 3 | 0 | 14 |
| vs Otago | 35 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 4 |
Season and Career Statistics
Scoring Statistics:
| Minutes | Field Goals | 3 PT Field Goals | Free Throws | Points | |||||||||||
| GP | Tot | Avg | Made | Att | % | Made | Att | % | Made | Att | % | Tot | Avg | ||
| 2000 | 16 | 414 | 25.9 | 40 | 104 | 38.5 | 6 | 26 | 23.1 | 8 | 20 | 40.0 | 94 | 5.9 | |
Other Statistics:
| Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | |||||||||
| Off | Def | Tot | Avg | Tot | Avg | Tot | Avg | Tot | Avg | Tot | Avg | Tot | Avg | |
| 2000 | 22 | 36 | 58 | 3.6 | 27 | 1.7 | 26 | 1.6 | 6 | 0.4 | 31 | 1.9 | 18 | 1.1 |
The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council