| #5 MYLES SUTHERLAND |
|
Coach
Ruscoe Comment: "Quick, fit, good outside shot, needs to play
tougher on the floor."
Favourite
aspects about playing for Rams: The coaching and structure
of the team, and the guys in the team
2000
Basketball Ambitions/Goals: Increase playing time for Rams and win club
championship with University team
Personal
Motto: "Listen to the past, live now, because it's all
about tomorrow"
Most
Embarrassing Moment (Basketball): Just generally dribbling
the ball off my foot on a fast break
Most
Respected Opponent (Player) and Why?: Nelson - always competing
Most
Difficult Opponent (Team) and Why?: Jason Hill - just plays
hard!
Most
Respected Teammate and Why?: Dave Langrell - trains
hard, understands how to train during training and outside of it,
understands the game and how to learn!
Favourite
NBA Player: Hersey Hawkins
Favourite NBA Team: Seattle Supersonics
When
and where did you start playing basketball?: Form One - Heaton
Intermediate
How
old were you when you first dunked?: 15 (end 5th form)
Pre-game
routine: Sleep in, listen to music, shootaround, lunch,
read/go to beach and walk, go to game
Superstitions: Too many to mention
2000 Game Statistics
| Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | ST | BL | TO | FL | PTS | |
| vs Waikato | 11 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| @ Auckland | 20 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| vs Wellington | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ Palmerston North | 15 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 5 | 0 | 1 | 4 | 1 | 5 |
| vs North Harbour | 20 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 100 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 10 |
| vs Nelson | 25 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | 4 |
| @ Otago | 26 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 2 | 2 | 100 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 6 | 11 |
| vs Auckland | 24 | 0 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| @ Nelson | 26 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
| @ North Harbour | 26 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 5 |
| vs Palmerston North | 21 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| @ Wellington | 12 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| @ Waikato | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| vs Hawkes Bay | 17 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 5 |
| vs Otago | 23 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 10 |
Season and Career Statistics
Scoring Statistics:
| Minutes | Field Goals | 3 PT Field Goals | Free Throws | Points | ||||||||||
| GP | Total | Avg | Made | Att | % | Made | Att | % | Made | Att | % | Total | Avg | |
| 1998 | 2 | 15 | 7.5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 5 | 2.5 |
| 1999 | 1 | 5 | 5.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 15 | 279 | 18.6 | 18 | 68 | 26.5 | 10 | 35 | 28.6 | 14 | 16 | 87.5 | 60 | 4.0 |
| Career | 18 | 299 | 16.6 | 19 | 72 | 26.4 | 11 | 38 | 28.9 | 16 | 18 | 88.9 | 65 | 3.6 |
Other Statistics:
| Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | |||||||||
| Off | Def | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | |
| 1998 | 1 | 2 | 3 | 1.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 2 | 1.0 |
| 1999 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 |
| 2000 | 4 | 19 | 23 | 1.5 | 19 | 1.3 | 6 | 0.4 | 1 | 0.1 | 37 | 2.5 | 22 | 1.5 |
| Career | 5 | 21 | 26 | 1.4 | 20 | 1.1 | 6 | 0.3 | 1 | 0.1 | 39 | 2.2 | 25 | 1.4 |
The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council