| #11 NAT CONNELL |
|
Coach
Ruscoe Comment: "Great young talent, excellent balance and
great outside shot. Will develop when he controls his
emotions."
Favourite
aspects about playing for Rams: Get to play with and
against the top competition in NZ
2000
Basketball Ambitions/Goals: To be one of the top 2 point guards in the
NBL, be a solid starter (starting 5)
Personal
Motto: "150% effort on the court at all times, have
fun, but take care of business"
Most
Respected Opponent (Player) and Why?: Thomas Drumm - he can hit
that jumper, not many people can stop him on the drive, always
makes me play hard
Most
Difficult Opponent (Team) and Why?: Auckland - always a good
game because of past rival games (physical)
Most
Respected Teammate and Why?: Thomas D, Shane L, Luke Os
- always on help, know the game, 150% everytime they step on the
floor. They have got game.
Favourite
NBA Player: Kevin Garnett
Favourite
NBA Team: Chicago Bulls, New York Knicks
When
and where did you start playing basketball?: First club - Checkers,
started playing when about 8 years old
How
old were you when you first dunked?: about 11 or 12
Pre-game
routine: Play some ball in the morning, feeds, chill watch
some ball, go to game
Superstitions: Must be warmed up ready to
play
2000 Game Statistics
| Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | ST | BL | TO | FL | PTS | |
| vs Waikato | 30 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 8 | 11 | 72.7 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 22 |
| @ Auckland | 28 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 17 |
| vs Wellington | 28 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 2 | 3 | 5 | 6 | 4 | 0 | 5 | 3 | 19 |
| @ Hawkes Bay | 12 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 2 | 2 |
| @ Palmerston North | 33 | 5 | 12 | 41.7 | 0 | 6 | 0.0 | 2 | 2 | 100 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 12 |
| vs North Harbour | 32 | 2 | 14 | 14.3 | 0 | 3 | 0.0 | 8 | 15 | 53.3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| vs Nelson | 23 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 3 | 1 |
| @ Otago | 22 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
| vs Auckland | 25 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 4 |
| @ Nelson | 28 | 9 | 15 | 60.0 | 4 | 7 | 57.1 | 6 | 7 | 85.7 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 28 |
| @ North Harbour | 27 | 6 | 16 | 37.5 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 15 |
| vs Palmerston North | 19 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 |
| @ Wellington | 32 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 3 | 3 | 100 | 2 | 1 | 3 | 4 | 1 | 1 | 5 | 3 | 14 |
| @ Waikato | 12 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 4 | 4 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
| vs Otago | 35 | 7 | 19 | 36.8 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 2 | 1 | 3 | 2 | 2 | 0 | 6 | 4 | 22 |
Season and Career Statistics
Scoring Statistics:
| Minutes | Field Goals | 3 PT Field Goals | Free Throws | Points | ||||||||||
| GP | Total | Avg | Made | Att | % | Made | Att | % | Made | Att | % | Total | Avg | |
| 1999 | 14 | 198 | 14.1 | 26 | 54 | 48.2 | 8 | 18 | 44.4 | 21 | 26 | 80.8 | 81 | 5.8 |
| 2000 | 15 | 386 | 25.7 | 57 | 155 | 36.8 | 11 | 43 | 25.6 | 54 | 78 | 69.2 | 179 | 11.9 |
| Career | 29 | 584 | 20.1 | 83 | 209 | 39.7 | 19 | 61 | 31.1 | 75 | 104 | 72.1 | 260 | 9.0 |
Other Statistics:
| Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | |||||||||
| Off | Def | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | |
| 1999 | 1 | 9 | 10 | 0.7 | 9 | 0.7 | 13 | 0.9 | 2 | 0.1 | 25 | 1.8 | 22 | 1.6 |
| 2000 | 17 | 24 | 41 | 2.7 | 32 | 2.1 | 17 | 1.1 | 1 | 0.1 | 51 | 3.4 | 47 | 3.1 |
| Career | 18 | 33 | 51 | 1.8 | 41 | 1.4 | 30 | 1.0 | 3 | 0.1 | 76 | 2.6 | 69 | 2.4 |
The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council