# 12 SHANE LAWRENCE



Position: Small Forward
Nickname: Shaka
DOB: 28/7/77
Height: 1.95m
Weight: 94kg
Birthplace: Christchurch
Occupation: Security
High School: Linwood High
Seasons in NBL: 4th

Coach Ruscoe Comment: "The Beast, quick strong forward, will make the "All Dunk" Team. Will be tough on the boards in 2000."
Favourite aspects about playing for Rams: National League, competition, representing Canterbury, friends, family etc.
2000 Basketball Ambitions/Goals: Win, give 110%, start, have fun
Most Respected Opponent (Player) and Why?: Nat Connell - 1 vs 1, Luke Osborn - team-mate, strong physical player, Tom Drumm - plays hard
Most Respected Teammate and Why?: Dave Langrell - the captain
Favourite NBA Player: Kevin Garnett
Favourite NBA Team: Los Angeles Lakers
When and where did you start playing basketball?: Linwood High 93
How old were you when you first dunked?: 5th Form
Pre-game routine: Relax, eat lots of good food, drink heaps of water, shoot-around - mid morning and 1 1/2 hours before game


2000 Game Statistics

  Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO FL PTS
vs Waikato 12 2 3 66.7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 4
@ Auckland 15 1 5 20.0 0 2 0.0 0 0 0.0 1 1 2 0 1 0 0 2 2
vs Wellington 9 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 2 2 2
@ Hawkes Bay 11 2 7 28.6 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0 4
@ Palmerston North 18 1 5 20.0 0 0 0.0 0 0 0.0 1 3 4 0 0 0 0 0 2
vs North Harbour 2 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 2 0
vs Nelson 2 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
vs Auckland 13 1 2 50.0 0 0 0.0 2 2 100 0 1 1 1 1 0 2 1 4
@ Nelson 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
vs Palmerston North 13 2 3 66.7 1 2 50.0 0 0 0.0 2 1 3 1 0 0 1 2 5

Season and Career Statistics

Scoring Statistics:

  Minutes Field Goals 3 PT Field Goals Free Throws Points
  GP Total Avg Made Att % Made Att % Made Att % Total Avg
1997 1 8 8.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0.0
1998 1 5 5.0 1 2 50.0 0 0 0.0 0 0 0.0 2 2.0
1999 3 28 9.3 4 5 80.0 0 0 0.0 3 4 75.0 11 3.7
2000 10 96 9.6 10 29 34.5 1 4 25.0 2 2 100 23 2.3
Career 15 137 9.1 15 37 40.5 1 4 25.0 5 6 83.3 36 2.4

Other Statistics:

  Rebounds Assists Steals Blocks Turnovers Fouls
  Off Def Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg
1997 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
1998 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0
1999 0 1 1 0.3 0 0.0 0 0.0 0 0.0 1 0.3 2 0.7
2000 4 7 11 1.1 3 0.3 3 0.3 0 0.0 5 0.5 11 1.1
Career 4 8 12 0.8 3 0.2 3 0.2 0 0.0 6 0.4 14 0.9

 


The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council