THE OFFICIAL SITE OF THE
SCENIC CIRCLE RAMS
CANTERBURY
RAMPAGES 2003

HOME NEWS PLAYERS STATS RESULTS
Sponsors
Tickets
Photos
Rambo Charitable Trust
Management
Team
Volunteers
Rambo
Knights (CBL)
Rams Contact
Webmaster
Archive
Links

Join the Rams
E-Mail List Here

2003 SEASON STATS

After Regular Season
 
Points
John Whorton
29.3
(1st in League)
FG%
Rewi Manahi

68.0%
(1st in League)
3PT%
Andrew Gardiner & Dave Langrell
33.3%
 
FT%
Rewi Manahi
86.7%
(2nd in League)
Rebounds
John Whorton

16.5
(1st in League)
Assists
Dave Langrell

3.9
(7th in League)
 
Steals
Dave Langrell

1.5
 
Blocks
John Whorton

1.8
(2nd in League)
Minutes
John Whorton

38.9
(2nd in League)



 

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PFAST TOBS ST MIN
John Whorton 10/5 116/204 56.9 2/11 18.2 59/88 67.0 293 29.30 1.18 74 91 165 16.50 23 20 34 18 4 389
Mike Pegues 8/7 84/167 50.3 16/49 32.7 39/45 86.7 223 27.88 1.18 21 52 73 9.13 15 18 30 3 9 271
Dave Langrell 18/18 62/179 34.6 25/75 33.3 53/74 71.6 202 11.22 0.94 41 85 126 7.00 29 70 78 5 27 569
Andrew Gardiner 18/8 70/170 41.2 9/27 33.3 27/35 77.1 176 9.78 0.94 27 62 89 4.94 53 23 61 2 15 391
Tim Edmonds 15/13 56/112 50.0 11/39 28.2 17/33 51.5 140 9.33 1.09 15 25 40 2.67 29 19 35 0 9 333
Rewi Manahi 18/13 51/75 68.0 0/0 0.00 31/35 88.6 133 7.39 1.45 22 51 73 4.06 29 10 32 5 6 365
Ben Jeffrey 17/17 32/104 30.8 11/35 31.4 24/41 58.5 99 5.82 0.80 15 56 71 4.18 36 25 44 2 13 414
Myles Sutherland 14/2 19/70 27.1 8/33 24.2 16/22 72.7 62 4.43 0.77 13 13 26 1.86 32 7 15 1 6 212
Boyd Smart 14/4 24/54 44.4 1/3 33.3 12/20 60.0 61 4.36 0.95 20 20 40 2.86 20 12 20 2 5 203
Jeremy Kench 14/1 16/41 39.0 2/7 28.6 13/22 59.1 47 3.36 0.90 6 18 24 1.71 34 24 27 1 12 234
Mark McLaughlin 7/1 5/25 20.0 3/19 15.8 5/6 83.3 18 2.57 0.64 5 7 12 1.71 12 6 7 0 5 92
Glen Bremner 4/0 3/10 30.0 0/2 0.00 4/4 100 10 2.50 0.83 1 2 3 0.75 6 2 4 0 1 36:23
Gerard Bowden 4/0 2/15 13.3 1/8 12.5 4/6 66.7 9 2.25 0.50 2 4 6 1.50 8 5 4 1 3 34:23
Travis Dixon 6/0 3/14 21.4 3/6 50.0 3/4 75.0 12 2.00 0.75 0 0 0 0.00 8 4 8 0 2 53:57
Luke Osborn 10/0 4/19 21.1 0/0 0.00 4/5 80.0 12 1.20 0.57 5 6 11 1.10 7 3 4 0 4 50:41
Carl Nicholson 4/1 1/5 20.0 0/0 0.00 0/0 0.00 2 0.50 0.40 3 0 3 0.75 0 0 1 0 1 9:14
Kenny Perkins 2/0 0/2 0.00 0/0 0.00 1/2 50.0 1 0.50 0.33 2 1 3 1.50 1 0 0 0 0 6:21
Joel Hart 3/0 0/0 0.00 0/0 0.00 0/2 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 3:30
Ritchie Howell 2/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 2 2 1.00 0 0 0 0 0 2:53
Clifton Bush 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 DNP
Team 58 64 122 29 2
Totals 18 548/1266 43.3 92/314 29.3 312/444 70.3 1500 83.3 1.01 330 559 889 49.4 342 248 433 40 124 
G/GS FGFG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PFAST TOBS ST
Opponents 18 606/1405 43.1 136/445 30.6 282/434 65.0 1630 90.6 1.00 295 460 755 41.9 364 301 299 71 231 



SHOOTING Canterbury Rams Opponents
  Field Goal% 43.3 43.1
  2Pt Goal% 47.9 49.0
  3Pt Goal% 29.3 30.6
  Free Throw % 70.3 65.0
BALL HANDLING
  Assists 248  (13.8) 301  (16.7)
  Turnovers 433  (24.1) 299  (16.6)
  Steals 124  (6.9) 231  (12.8)
  Def. Assists 5  (0.3) 1  (0.1)
  BH Error% 20.2 14.3
OTHER
  Off. Possessions 2139  (118.8) 2096  (116.4)
  Pts per Possession 0.70 0.78
  Def. Efficiency 40.9% 41.7%
  Charges Taken 19 13
REBOUNDING Canterbury Rams Opponents
  Total Rebound % 54.1 45.9
  Off. Rebound % 41.8 34.5
  Def. Rebound % 65.5 58.2
  Total Rebounds 889  (49.4) 755  (41.9)
  Off. Rebounds 330  (18.3) 295  (16.4)
  Def. Rebounds 559  (31.1) 460  (25.6)
  Team Rebounds 122  (6.8) 115  (6.4)
SCORING
  Total Points 1500  (83.3) 1630  (90.6)
  Pts off Turnovers 245  (13.6) 429  (23.8)
  2nd Effort Pts 256  (14.2) 207  (11.5)
  Pts off Bench 519  (28.8) 401  (22.3)
  3Pt Points 276  (15.3) 408  (22.7)
  Free Throw Pts 312  (17.3) 282  (15.7)



HOME NEWS PLAYERS STATS RESULTS
Scenic Circle Rams
QEII Park, 6th Floor
P.O. Box 31-172
Christchurch
Phone (03) 982-DUNK (3865)
Fax (03) 982-3863
[email protected]

This website is designed and maintained by Piet Van Hasselt
Please send your comments & questions to [email protected]

This site is best viewed at 800 x 600 with Netscape Navigator 4.0+
Photographs and Content is the property of the Canterbury Rams
and webmaster