THE OFFICIAL SITE OF THE
SCENIC CIRCLE HOTELS CANTERBURY RAMS
CANTERBURY RAMPAGES 2002


HOME NEWS PLAYERS STATISTICS SCHEDULE & RESULTS
Sponsors
Tickets
Photos
Rambo Charitable Trust
Management
Team
Volunteers
Rambo
Knights & Quest (CBL)
Wildcats (WNBL)
Tall Blacks (NZ)
Rams Contact
Webmaster
Archive
Links

Join the Rams
E-Mail List Here

KNIGHTS & QUEST

The Canterbury Knights and Quest are the developmental teams for the Canterbury Rams. Both teams participate in the Southern Conference of the Conference Basketball League (CBL), which is the 2nd Division of Men's Basketball in New Zealand.

2002 CANTERBURY KNIGHTS DRAW & RESULTS
May 4 HOME 1:00pm Southern Sharks WestpacTrust Centre L 74-78
May 11 AWAY 2:00pm Nelson College Stoke W 86-47
May 12 AWAY 10:00am Nelson Suns Stoke W 78-68
May 17 HOME 5:30pm Kaikoura Whale Riders WestpacTrust Centre W 85-81
May 24 HOME 5:30pm Canterbury Quest WestpacTrust Centre W 87-66
June 7 HOME 5:30pm Canterbury Quest WestpacTrust Centre W 71-64
June 22 AWAY 7:30pm Southern Sharks Stadium Southland L 77-86
June 29 HOME 6:30pm Nelson Suns Cowles Stadium W 86-80
July 6 AWAY 7:00pm Kaikoura Whale Riders Kaikoura High School L 61-86
July 21 HOME 12noon Nelson College Cowles Stadium W 91-47
CBL FINALS - 15-17 August
Record  Overall   Home   Away 
 All Games  7-3 5-1 2-2
Name G/GS MIN MPG FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
Ritch Howell 9/8 255 28.3 69/112 61.6 1/1 100 42/67 62.7 181 20.11 1.25 24 45 69 7.67 22 10 21 1 16
Gerard Bowden 7/5 201 28.7 39/89 43.8 7/25 28.0 30/38 78.9 115 16.43 1.06 8 10 18 2.57 13 11 17 5 11
Boyd Smart 7/2 132 18.9 32/51 62.7 0/1 0.00 5/10 50.0 69 9.86 1.23 9 33 42 6.00 13 4 12 6 4
Joel Hart 6/2 104 17.3 15/40 37.5 7/18 38.9 11/13 84.6 48 8.00 1.04 2 8 10 1.67 4 6 7 1 6
Nathan Hyde 8/6 180 22.5 27/69 39.1 1/3 33.3 7/12 58.3 62 7.75 0.83 9 43 52 6.50 27 8 7 2 3
Scott Howell 9/2 169 18.8 27/46 58.7 0/0 0.00 10/21 47.6 64 7.11 1.14 12 30 42 4.67 16 8 20 2 4
Clinton Olson 9/8 264 29.3 13/53 24.5 4/22 18.2 16/37 43.2 46 5.11 0.65 5 31 36 4.00 23 35 37 0 18
Matt Havill 9/3 116 12.9 17/40 42.5 0/2 0.00 11/20 55.0 45 5.00 0.90 8 19 27 3.00 23 2 13 2 4
Blase Dowall 9/3 186 20.7 16/37 43.2 2/4 50.0 7/13 53.8 41 4.56 0.95 10 23 33 3.67 18 10 25 0 7
Danny Wilson 9/1 150 16.7 13/41 31.7 1/3 33.3 11/17 64.7 38 4.22 0.78 4 11 15 1.67 9 8 15 0 7
Eden Hanley 5/0 37 7.4 6/13 46.2 1/2 50.0 0/0 0.00 13 2.60 1.00 1 2 3 0.60 1 2 2 1 1
Team                         22 19 41       19   2
Totals 9     274/592 46.3 24/81 29.6 150/248 60.5 722 80.2 1.01 114 274 388 43.1 169 104 195 20 83
Opponents 9     245/663 37.0 45/149 30.2 90/153 58.8 625 69.4 0.85 144 220 364 40.4 203 79 185 27 84

Note: Game Stats from Knights vs Southland (April) are not available due to electrical problem.

2002 CANTERBURY QUEST DRAW & RESULTS
May 5 HOME 12noon Southern Sharks Cowles Stadium L 70-73
May 11 AWAY 12noon Nelson Suns Stoke L 67-80
May 12 AWAY 12noon Nelson College Stoke W 84-42
May 24 HOME 5:30pm Canterbury Quest WestpacTrust Centre L 66-87
June 7 HOME 5:30pm Canterbury Quest WestpacTrust Centre L 64-71
June 15 HOME 6:00pm Kaikoura Whale Riders Cowles Stadium L 47-99
June 23 AWAY 10:30am Southern Sharks Stadium Southland L 77-93
June 30 HOME 4:00pm Nelson Suns WestpacTrust Centre L 50-71
July 13 AWAY 7:00pm Kaikoura Whale Riders Kaikoura High School L 66-92
July 20 HOME 1:00pm Nelson College WestpacTrust Centre L 75-77
CBL FINALS - 15-17 August
Record  Overall   Home   Away 
 All Games  1-9 0-6 1-3
Name G/GS MIN MPG FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
Ben Van Oosten 5/4 142 28.4 32/83 38.6 0/3 0.00 8/17 47.1 72 14.40 0.79 26 34 60 12.00 17 4 8 7 5
Mark McLaughlin 4/1 83 20.8 16/41 39.0 12/28 42.9 5/10 50.0 49 12.25 1.07 6 12 18 4.50 5 4 15 1 0
Ryhan Prasad 10/5 216 21.6 32/101 31.7 13/51 25.5 35/45 77.8 112 11.20 0.91 8 9 17 1.70 24 11 24 1 7
Joe Hammond 10/10 266 26.6 43/107 40.2 5/15 33.3 9/14 64.3 100 10.00 0.88 20 31 51 5.10 28 5 22 1 5
Quentin Solomon 8/6 229 28.6 28/86 32.6 7/19 36.8 7/9 77.8 70 8.75 0.78 4 24 28 3.50 22 11 21 0 18
Ben Jeffrey 9/5 195 21.7 26/85 30.6 8/37 21.6 8/12 66.7 68 7.56 0.75 6 25 31 3.44 16 14 27 0 10
Hayden Smart 4/4 88 22.0 13/33 39.4 1/2 50.0 3/4 75.0 30 7.50 0.86 6 15 21 5.25 16 3 8 0 4
Jeremy Kench 4/1 91 22.8 10/21 47.6 0/2 0.00 9/10 90.0 29 7.25 1.12 2 7 9 2.25 11 6 8 1 5
Kim Davis 8/6 219 27.4 23/46 50.0 0/1 0.00 9/19 47.4 55 6.88 1.00 20 39 59 7.38 11 7 17 7 1
Andrew Gebbie 10/7 246 24.6 11/49 22.4 2/11 18.2 17/24 70.8 41 4.10 0.67 7 21 28 2.80 27 7 27 0 14
Salasopo Tulua 1/0 20 20.0 1/4 25.0 0/1 0.00 2/4 50.0 4 4.00 0.67 2 4 6 6.00 3 0 2 0 1
Marcus Walcott 3/0 43 14.3 5/13 38.5 1/3 33.3 0/0 0.00 11 3.67 0.85 2 5 7 2.33 6 2 4 0 2
Willem Tolhoek 4/1 71 17.8 4/9 44.4 0/0 0.00 3/5 60.0 11 2.75 1.00 3 6 9 2.25 7 4 4 1 4
Isaac Heremia 3/0 35 11.7 3/9 33.3 0/0 0.00 2/2 100 8 2.67 0.80 4 3 7 2.33 5 0 1 0 1
Duncan Costley 2/0 20 10.0 1/1 100 0/0 0.00 2/6 33.3 4 2.00 1.00 0 0 0 0.00 1 1 1 0 1
Heath Storer 1/0 6 6.0 1/1 100 0/0 0.00 0/0 0.00 2 2.00 2.00 2 0 2 2.00 1 1 0 0 1
Leory Edgar 1/0 7 7.0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 1 0 1 1.00 1 0 0 0 0
Heath Miller 3/0 18 6.0 0/2 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 1 1 2 0.67 2 1 2 0 0
Team                         24 29 53       16   4
Totals 10     249/691 36.0 49/173 28.3 119/181 65.7 666 66.6 0.85 144 265 409 40.9 203 81 207 19 83
Opponents 10     300/686 43.7 49/161 30.4 136/234 58.1 785 78.5 0.98 144 306 450 45.0 170 104 187 23 94


CANTERBURY KNIGHTS CANTERBURY QUEST
G Gerard Bowden C Kim Davis
G Blase Dowall G Andrew Gebbie
F Eden Hanley F Joe Hammond
G Joel Hart F Isaac Heremia
F Matthew Havill G Ben Jeffrey
F Ritch Howell G Jeremy Kench
F Scott Howell G Mark McLaughlin
F Nathan Hyde G Ryhan Prasad
G Clinton Olson G Quentin Solomon
F Luke Osborn G Myles Sutherland
F Boyd Smart F Salasopo Tulua
G Danny Wilson F Ben Van Oosten
    F Marcus Walcott
    F Hayden Smart
  Coach: Peter McAllister   Coach: Dene Robinson
  Manager: Wayne Hutchinson   Manager: Wayne Hutchinson


HOME NEWS PLAYERS STATISTICS SCHEDULE & RESULTS
Canterbury Rams Basketball
P.O. Box 31-172
Christchurch
Phone (03) 358-DUNK
Fax (03) 358-3863
[email protected]

This website is designed and maintained by Piet Van Hasselt
Please send your comments & questions to [email protected]

This site is best viewed at 800 x 600 with Netscape Navigator 4.0+
Photographs and Information is the property of Canterbury Rams and the NZBL