| 2000: RAMS SEASON STATISTICS |
(End of Regular Season)
TEAM LEADERS
| Points, Rebounds & Assists | Steals | Blocks |
![]() Alex Lopez 16.0 Points per game 7.8 Rebounds per game 3.0 Assists per game |
John Watson 2.6 Steals per game |
![]() Craig Farrant 0.8 Blocks per game |
SCORING STATISITCS
| Minutes | Field Goals | 3 PT Field Goals | Free Throws | Points | |||||||||||
| Name | GP | Tot | Avg | Made | Att | % | Made | Att | % | Made | Att | % | Tot | Avg | High |
| Malcolm Leak | 7 | 255 | 36.4 | 58 | 111 | 52.3 | 13 | 30 | 43.3 | 9 | 20 | 45.0 | 138 | 19.7 | 33 |
| Alex Lopez | 16 | 584 | 36.5 | 105 | 220 | 47.7 | 0 | 3 | 0.0 | 46 | 63 | 73.0 | 256 | 16.0 | 25 |
| Nat Connell | 15 | 386 | 25.7 | 57 | 155 | 36.8 | 11 | 43 | 25.6 | 54 | 78 | 69.2 | 179 | 11.9 | 28 |
| Craig Farrant | 16 | 415 | 25.9 | 64 | 160 | 40.0 | 16 | 49 | 32.7 | 23 | 37 | 62.2 | 167 | 10.4 | 21 |
| Dave Langrell | 15 | 412 | 27.5 | 45 | 141 | 31.9 | 12 | 49 | 24.5 | 28 | 42 | 66.7 | 130 | 8.7 | 14 |
| Arthur Trousdell | 12 | 241 | 20.1 | 37 | 65 | 56.9 | 0 | 4 | 0.0 | 24 | 29 | 82.8 | 98 | 8.2 | 19 |
| Carlo Varricchio | 12 | 334 | 27.8 | 27 | 79 | 34.2 | 15 | 45 | 33.3 | 14 | 19 | 73.7 | 83 | 6.9 | 15 |
| John Watson | 8 | 196 | 24.5 | 21 | 44 | 49.7 | 1 | 3 | 33.3 | 7 | 11 | 63.6 | 50 | 6.3 | 13 |
| Luke Ruscoe | 16 | 414 | 25.9 | 40 | 104 | 38.5 | 6 | 26 | 23.1 | 8 | 20 | 40.0 | 94 | 5.9 | 14 |
| Myles Sutherland | 15 | 279 | 18.6 | 18 | 68 | 26.5 | 10 | 35 | 28.6 | 14 | 16 | 87.5 | 60 | 4.0 | 11 |
| Andrew Johnstone | 14 | 168 | 12.0 | 19 | 54 | 35.2 | 5 | 18 | 27.8 | 13 | 15 | 86.7 | 56 | 4.0 | 11 |
| Shane Lawrence | 10 | 96 | 9.6 | 10 | 29 | 34.5 | 1 | 4 | 25.0 | 2 | 2 | 100 | 23 | 2.3 | 5 |
| Salasopo Tulua | 7 | 49 | 7.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 8 | 1.1 | 3 |
| Luke Osborn | 2 | 5 | 2.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0.5 | 1 |
| Hayden Smart | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Tim Edmonds | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| TOTALS | 16 | 504 | 1239 | 40.7 | 90 | 309 | 29.1 | 245 | 357 | 68.6 | 1343 | 83.9 | 100 | ||
| OPPONENTS | 16 | 576 | 1226 | 47.0 | 110 | 335 | 32.8 | 306 | 445 | 68.8 | 1568 | 98.0 | 132 | ||
OTHER STATISITICS
| Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | |||||||||
| Name | Off | Def | Tot | Avg | Tot | Avg | Tot | Avg | Tot | Avg | Tot | Avg | Tot | Avg |
| Malcolm Leak | 19 | 45 | 64 | 9.1 | 16 | 2.3 | 13 | 1.9 | 1 | 0.1 | 20 | 2.9 | 9 | 1.3 |
| Alex Lopez | 33 | 92 | 125 | 7.8 | 48 | 3.0 | 20 | 1.3 | 10 | 0.6 | 43 | 2.7 | 59 | 3.7 |
| Nat Connell | 17 | 24 | 41 | 2.7 | 32 | 2.1 | 17 | 1.1 | 1 | 0.1 | 51 | 3.4 | 47 | 3.1 |
| Craig Farrant | 23 | 47 | 70 | 4.4 | 7 | 0.4 | 9 | 0.6 | 13 | 0.8 | 26 | 1.6 | 44 | 2.8 |
| Dave Langrell | 35 | 55 | 90 | 6.0 | 43 | 2.9 | 28 | 1.9 | 1 | 0.1 | 45 | 3.0 | 33 | 2.2 |
| Arthur Trousdell | 19 | 20 | 39 | 3.3 | 7 | 0.6 | 6 | 0.5 | 9 | 0.8 | 20 | 1.7 | 24 | 2.0 |
| Carlo Varricchio | 4 | 29 | 33 | 2.8 | 26 | 2.2 | 16 | 1.3 | 0 | 0.0 | 19 | 1.6 | 32 | 2.7 |
| John Watson | 12 | 27 | 39 | 4.9 | 7 | 0.9 | 21 | 2.6 | 2 | 0.3 | 14 | 1.8 | 27 | 3.4 |
| Luke Ruscoe | 22 | 36 | 58 | 3.6 | 27 | 1.7 | 26 | 1.6 | 6 | 0.4 | 31 | 1.9 | 18 | 1.1 |
| Myles Sutherland | 4 | 19 | 23 | 1.5 | 19 | 1.3 | 6 | 0.4 | 1 | 0.1 | 37 | 2.5 | 22 | 1.5 |
| Andrew Johnstone | 5 | 15 | 20 | 1.4 | 9 | 0.6 | 7 | 0.5 | 0 | 0.0 | 11 | 0.8 | 32 | 2.3 |
| Shane Lawrence | 4 | 7 | 11 | 1.1 | 3 | 0.3 | 3 | 0.3 | 0 | 0.0 | 5 | 0.5 | 11 | 1.1 |
| Salasopo Tulua | 1 | 4 | 5 | 0.7 | 3 | 0.4 | 3 | 0.4 | 0 | 0.0 | 1 | 0.1 | 8 | 1.1 |
| Luke Osborn | 1 | 1 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 1 | 0.5 |
| Hayden Smart | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tim Edmonds | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| TOTALS | 199 | 421 | 620 | 38.8 | 247 | 15.4 | 175 | 10.9 | 44 | 2.8 | 325 | 20.3 | 367 | 22.9 |
| OPPONENTS | 198 | 457 | 655 | 40.9 | 291 | 18.2 | 236 | 14.8 | 57 | 3.6 | 302 | 18.9 | 324 | 20.3 |
NB: Only current players are eligible to be Statisical Leaders
The opinions expressed in this document are those of the author, not the University of Canterbury nor its Council